Representative Projects Reference List Air Pollution Treatment Project
No. | Manufacturers & Business firms Projects | Kind of Fume | Quantity of Fume | Location |
1. | United Aluminium Industry Co., Ltd. | Aluminium Fumes | 56,000 m3/hr. | Si Maha Phot District, Prachin Buri |
2. | Siam Industry 1995 Co., Ltd. | Steel Wire Surface Finishing Fumes | 31,200 m3/hr. | Nakhon Chaisi District, Nakhon Pathom |
3. | Taiyo Fastener (Thailand) Co., Ltd. | Steel Screw Waste Air | 10,000 m3/day | Bangpoo Industrial Estate, Samutprakarn |
4. | Able Industries Co., Ltd. | Asphalt Waste Air | 120,000 m3/hr. | Khlong Luang District, Pathum Thani |
5. | Top Aluminium Co., Ltd. | Aluminium Crucible Furnace | 307 m3/min | Hat Yai District, Songkha |
6. | Meyer Industries Co., Ltd. Factory 1 | Teflon Waste Air | 1,160 m3/min | Laem Chabang Industrial Estate, Sriracha, Chonburi |
7. | Chiao Pao Metal Co., Ltd. | Steel Wire Surface Finishing Fumes | 580 m3/min | Bangpoo Industrial Estate, Samutprakarn |
8. | Siam Enamel Factory Co., Ltd. | Electro Plating Waste Air | 100 m3/min | Khet Nongkhem, Bangkok |
9. | Hong Chiao Jewelry Co., Ltd. | Jewelry Waste Air | 100 m3/min | Khet Nongkhem, Bangkok |
10. | Meyer Industries Co., Ltd. Factory 2 | Teflon Waste Air | 2,560 m3/min | Laem Chabang Industrial Estate, Sriracha, Chonburi |
11. | Meyer Industries Co., Ltd. Factory 3 | Thinner Waste Air | 200 m3/min | Laem Chabang Industrial Estate, Sriracha, Chonburi |
12. | Liean Cheng Metal Co., Ltd. | Acid/Alkaline Waste Air | 300 m3/min | Srimahapo District, Prachinburi |
13. | Hong Chiao Jewelry Co., Ltd. Factory 2 | Jewelry Waste Air | 50 m3/min | Khet Nongkhem, Bangkok |
14. | Siam Enamel Factory Co., Ltd. Factory 2 | Electro Plating Waste Air | 100 m3/min | Khet Nongkhem, Bangkok |
15. | Siam Enamel Factory Co., Ltd. Factory 3 | Electro Plating Waste Air | 100 m3/min | Khet Nongkhem, Bangkok |
16. | Thai Sil Shin Co., Ltd. | Solvent Waste Air | 100 m3/min | Amphur Muang, Samutsakorn |
17. | The Great Star Precision Screw Co., Ltd. | HCl Waste Air | 2,000 m3/min | Klongtoei District, Bangkok |
18. | Charoen Thai Metal (1990) Co., Ltd. | Copper Crucible Furnace | 1,400 m3/min 2,800 m3/min |
Tumbol Nadee, Mueng Samutsakorn |
19. | Amallion Enterprise (Thailand) Corp., Ltd. | H2O2 & HCl Waste Air | 150 m3/min | Bangpoo Industrial Estate, Samutprakarn. |
20. | Foremost Friesland (Thailand) Public Co., Ltd. | Kitchen Waste Air | 150 m3/min | Samrong Tai, Samutprakarn |
21. | Thai Union Fastener Co., Ltd. | Oil Smog Waste Air | 1,160 m3/min | Amphur Muang, Samutprakarn |
22. | Thai Kansai Paint Co., Ltd. | Tinner Waster Air | 200 m3/min | Muang District, Samutprakarn 10270 |
23. | Monkong Mahakit Co., Ltd. | H2SO4 Smoke | 120 m3/min | Khet Sathorn, Bangkok |
24. | U-Bon Technology (Thailand) Co., Ltd. | PVC Waste Air | 120 m3/min | Pinthong Industrial Estate, Chonburi |
25. | Pin Shine Electronics (Thailand) Co., Ltd. | H2SO4 Waste Air | 80 m3/min | Bangpoo Industrial Estate, Samutprakarn |
26. | Oriental Electric Industry Co., Ltd. | Oven Galvanize Waste Air | 420 m3/min | Bang-Chan Industrial Estate, Amphur Kannayao, Bangkok. |
27. | Gen Fa Electric Machinery Factory Co.,Ltd. | Casting Waste Air | 1,160 m3/min. | Amphure Banbung Chonburi |
28. | U.K.J Furnaces & Heat-Treatment Co., Ltd. | Heat-Treatment Waste water | 580 m3/min. | Amphure Muang, Samutsakorn |
29. | Meyer Industries Co., Ltd. Factory 3 | Thinner Waste Air | 750 m3/min | Laem Chabang Industrial Estate, Sriracha, Chonburi |
30 | T.T. Ceramic Co.,Ltd. | Ceramic Waste Air | 1,500 m3/min. | Amphur Mueng Sarabury |
31. | Sosuco Ceramic Co.,Ltd. Factory 1 | Ceramic Waste Air | 1,000 m3/min. | Amphur Mueng Sarabury |
32. | Sosuco Ceramic Co.,Ltd. Factory 2 | Ceramic Waste Air | 1,000 m3/min. | Amphur Mueng Sarabury |
33. | Ivax Paper Chemicals Co.,Ltd. Factory 1 | Chemical Waste Air | 100 m3/min. | Amphur Mueng Prachebury |
34. | Chiao Pao Metal Co., Ltd. | Steel Wire Surface Finishing Fumes | 120 m3/min | Bangpoo Industrial Estate, Samutprakarn |
35. | Intanon Decorative Product Co., Ltd. (Modification) | Resin Waste Air | 350 m3/min | King-Amphur Bangsaothong, Samutprakarn |
36. | Thai China Nanfornrak Matel Internation Cao.,Ltd. | Furnace Waste Air | 500 m3/min | Nakornsawan |
37. | Hulyee Looha Co.,Ltd. | Furnace Waste Air | 100 m3/min | Samutsakorn |
38. | Unilift (Thailand) Co.,Ltd. | Acid/Alkaline Waste Air | 450 m3/min | Amphur Banbung Chonburi |
39. | Zhenxiong Copper (Thailand) Co.,Ltd. | H2SO4 Waste Air | 600 m3/min | Amphur Pluakdaeng Rayong |
40. | Tycoons Worldwide Group (Thailand) Public Co.,Ltd. | HCl Waste Air | 4,200 m3/min | Khing-Amphur Nikompattana,Rayong |
41. | Thai Ever Plastic Co., Ltd. Project 1 | Plastic Waste Air | 280 m3/min | Tambon Donhuaroh Amphur Muang Chonburi |
42. | Thai Ever Plastic Co., Ltd. Second System Project 2 | Plastic Waste Air | 280 m3/min | Tambon Donhuaroh Amphur Muang Chonburi |
43 | Coremax (Thailand) Co., Ltd. | Acid Waste Air | 150 m3/min | Eastern Seaboard Industrial Park, Rayong |
44 | U-Bon Technology (Thailand) Co., Ltd. | PVC Waste Air | 150 m3/min | Pinthong Industrial Estate Chonburi |
45 | Mitsubishi Co., Ltd. | Casting Waste Air | 200 m3/min | Bangkapi, Bangkok |
46 | Tai Ping Yeung Thailand Co.,Ltd. | Steel Wire Waste Air | 150 m3/min | Samutsakorn |
47 | New Siam Mineral Resources Co.,Ltd. Project 1 (Wet Scrubber) | Heavy Metal Waste Air | 800 m3/min | Ayutaya |
48 | New Siam Mineral Resources Co.,Ltd. Project 2 (Bag Filter) | Heavy Metal Waste Air | 800 m3/hr | Ayutaya |
49 | New Siam Mineral Resources Co.,Ltd. Project 3 (Bag Filter) | Heavy Metal Waste Air | 600 m3/hr | Ayutaya |
50 | Asia Precision Co.,Ltd. | Acid Waste Air | 450 m3/min | Chonburi |
51 | Pata Engineering Co.,Ltd. | Heavy Metal Waste Air | 300 m3/min | Amata Estate |
52 | Thai Ever Plastic Co., Ltd. Project 2 | Plastic Waste Air | 200 m3/min | Tambon Donhuaroh Amphur Muang Chonburi |
53 | P.N.K Plastic Co., Ltd. | Plastic Waste Air | 150 m3/min | Tambon Parpatrol Amphur Muang Nakonpartom |
54 | Thai Ever Plastic Co., Ltd. Project 3 | Plastic Waste Air | 240 m3/min | Tambon Donhuaroh Amphur Muang Chonburi |
55 | Thai China Copper International Co., Ltd. | Copper Waste Air | 200 m3/min | Kanchana Buri |
56 | B.D.I. Alloy Enterprise Co.,Ltd. | Pre Treatment & Pit Water & Spray Water & Decaszing & Non-Chame Waste Water | 48 CMD | Muang District, Samutprakarn |
57 | Thai Ever Plastic Co., Ltd.(Factory 2) Project 1 | Plastic Waste Air | 240 m3/min | Tambon Donhuaroh Amphur Muang Chonburi |
58 | Star Pro Starch (Thailand) Co.,Ltd. | Starch Waste Air | 80 m3/min | Burimum |
59. | Baker Hughes Manufacturing (Thailand) Co.,Ltd. | Acid/Alkaline Waste Air | 450 m3/min | Amphur Banbung Chonburi |
60. | Goodscour Industrial Co.,Ltd. (Bag Filter Project) | Recipe powder spilling Waste Air | 200 m3/min | Amphur Banbung Chonburi |
61. | Goodscour Industrial Co.,Ltd. (Wet Scrubber Project) | Phenolic Waste Air | 360 m3/min | Amphur Banbung Chonburi |
62 | YOUNGSIN METAL (THAILAND) COMPANY LIMITED ( ACITIVATED CARBON ) | Coating line waste air | 700 CMM | Pluakdaeng Rayoung |
63 | YOUNGSIN METAL (THAILAND) COMPANY LIMITED ( AIR POLLUTION ) | Acid Waste Air | 700 m3/min | Pluakdaeng Rayoung |
64 | YOUNGSIN METAL (THAILAND) COMPANY LIMITED ( AIR POLLUTION Line 1 ) ( AIR POLLUTION Line 2 ) ( AIR POLLUTION Line 3 ) ( AIR POLLUTION Line 4 ) |
Waste Air Waste Air Oil Mist Waste Air Waste Air |
400 m3/min 70 m3/min 400 m3/min 900 m3/min |
Pluakdaeng Rayoung |
65 | SIAMHOUSE PLASTIC INDUSTRY COMPANY LIMITED | Plastic Waste Air | 200 m2/min | Samutprakarn |
66 | Bio-Talk-Technology (Thailand) company | Enzymes Waste Air | 24 m3/min | Pathum Thani |
67 | Sungchul-Hitech-Co-Ltd | Stainless Waste Water | 300 m3 | Chon Buri |