Representative Projects Reference List Waste Water Treatment Project
No. | Manufacturers & Business firms Projects | Kind of Waste Water | Quantity of Waste Water | Location |
1. | Thai Development Paper Co., Ltd. | Paper Mill Waste Water | 3,600 CMD | Muang District, Samutprakarn |
2. | Eagle Chemical Industry Co., Ltd. | Dye Waste Water | 50 CMD | Muang District, Samutprakarn |
3. | Banphot Phisai Hospital | Hospital Waste Water | 60 CMD | Banphot Phisai District, Nakhon Sawan |
4. | Lat Yao Hospital | Hospital Waste Water | 60 CMD | Lat Yao District, Nakhon Sawan |
5. | Kao Lieo Hospital | Hospital Waste Water | 60 CMD | Kao Lieo District, Nakhon Sawan |
6. | United Aluminium Industry Co., Ltd. | Aluminium Waste Water | 2,400 CMD | Si Maha Phot District, Prachin Buri |
7. | Agroline Co., Ltd. (Soon Hua Seng Group) | Agricultural Waste Water | 150 CMD | Panomsarakham District, Chachoengsao |
8. | Siam Industry 1995 Co., Ltd. | Steel Wire Surface Finishing Waste Water | 650 CMD | Nakhon Chaisi District, Nakhon Pathom |
9. | Thai Shinkong Industry Co., Ltd. | Petrochemistry Waste Water | 2,000 CMD | Map Ta Phut Industrial Estate, Rayong |
10. | Chiao Pao Metal Co., Ltd. | Steel Wire Surface Finishing Waste Water | 1,200 CMD | Bangpoo Industrial Estate, Samutprakarn |
11. | Tuntex Petrochemicals (Thailand) Co., Ltd. Project 1 | Petrochemistry Waste Water | 7,000 CMD | Map Ta Phut Industrial Estate, Rayong |
12. | Heng Charoen Lohaphan Co., Ltd. | Steel Wire Surface Finishing Waste Water | 480 CMD | Mueng District, Nakhon Pathom |
13. | Oriental Aluminium Co., Ltd. | Aluminium Waste Water | 400 CMD | Photharam District, Ratchaburi |
14. | Thai Parkerizing Co., Ltd. | Chemistry Waste Water | 120 CMD | Bangpoo Industrial Estate, Samutprakarn |
15. | Usam Inter Group Co., Ltd. | Aluminium Waste Water | 2,800 CMD | Muang District, Nakhon Pathom |
16. | Tycoons Worldwide Group (Thailand) Co., Ltd. | Steel Screw Pretreatment Waste Water | 2,600 CMD | Map Ta Phut District, Rayong |
17. | Philips Semiconductors (Thailand) Co., Ltd. | Semiconductors Waste Water | 1,500 CMD | Don Muang Bangkok |
18. | Thai Unique Textile Co., Ltd. | Dyeing Waste Water | 3000 CMD | Bangplee District, Samutprakarn |
19. | Unity Industrial Co., Ltd. | Metal Waste Water | 168 CMD | Rayong Industry, Rayong |
20. | Hwa Tai Industry Co., Ltd. | Dyestuffs Waste Water | 500 CMD | Bangpoo Industrial Estate, Samutprakarn |
21. | Grandeur Fiber Co., Ltd. | Dyeing Waste Water | 200 CMD | Si Maha Phot District, Prachin Buri |
22. | Tuntex Petrochemicals (Thailand) Co., Ltd. Project 2 | Petrochemistry Waste Water | 7,000 CMD | Map Ta Phut Industrial Estate, Rayong |
23. | Her Yi Industry Co., Ltd. | Dyeing Waste Water | 200 CMD | Bangpoo Industrial Estate, Samutprakarn |
24. | Chiang Mai University | Domestic Waste Water | 200 CMD | Muang District, Chiang Mai |
25. | Thai Hua Industry Co., Ltd. | Electroplating Waste Water | 200 CMD | Bangkhuntean District, Bangkok |
26. | Thai Nan Pao Resins Chemical Co., Ltd. | ABS Resin Waste Water | 50 CMD | Bangpoo Industrial Estate, Samutprakarn |
27. | Thai Well Industrial Co., Ltd. | Chemical Waste Water | 40 CMD | Bangsaothong, District, Samutprakarn |
28. | Thai Tanning Industry Association | Leather Waste Water | 20000 CMD | Muang District, Samutprakarn |
29. | Pao Dyeing Co., Ltd. | Dyeing Waste Water | 500 CMD | Kratumban District, Samutsakorn |
30. | Tycoons Worldwide Group (Thailand) Co., Ltd. | Cr+6 Waste Water | 600 CMD | Map Ta Phut District, Rayong |
31. | Klon Thai Co., Ltd. | Cr+6 Waste Water | 100 CMD | Phrapradaeng District, Samutprakarn |
32. | Un Ching Industry Co., Ltd. | Filter Press | 72 CMD | Khet Nongkhaem, Bangkok |
33. | Siam Takamatsu Chemical Co., Ltd. | Chemical Waste Water | 100 CMD | Muang District, Samutprakarn |
34. | Chia Pao Metal Co., Ltd. (Factory 2) | Steel Wire Surface Finishing Waste Water | 200 CMD | Bangpoo Industrial Estate, Samutprakarn |
35. | Xcellent Manuafacturing (Thailand) Co., Ltd. | Painting & Toilet & Washing Water Waste Water | 100 CMD | Amphur Banbung, Chonburi |
36. | K. C. (Kratumband) Industry Co., Ltd. | Aluminum Waste Water | 480 CMD | Kratumband, Samutsakorn |
37. | Kongkij charoen Chromium Plated Co., Ltd. | Cr Waste Water | 120 CMD | Bangplee, Samutprakarn |
38. | Dong Yun Plate Making (Thailand) Co., Ltd. | Cr & Other Waste Water | 60 CMD | Wellgrow Industry |
39. | Integrated Metal Finishing Co., Ltd. | Ni Waste Water | 120 CMD | Wangnoi District, Ayutthaya |
40. | Liean Cheng Metal Co., Ltd. | SUS304 Waste Water | 150 CMD | Srimahapo District, Prachinburi |
41. | Calbee Tanawat Co., Ltd. | Food Waste Water | 60 CMD | Bangpoo Industrial Estate, Samutprakarn |
42. | Colgate-Palmolive (Thailand) Co. Ltd. | Sludge Treatment System | 100 CMD | Bangpakong Industry Estate, Cholburi |
43. | Thai Kansai Paint Co., Ltd. | Chemical Waste Water | 50 CMD | Muang District, Samutprakarn |
44. | Thai Unique Textile Co., Ltd. Project 2 | Dyeing Waste Water | 2500 CMD | Bangplee District, Samutprakarn |
45. | Thai Textile Printing (1980) Co., Ltd. | Dyeing Waste Water | 6000 CMD | Muang- Samutprakarn District, Samutprakarn |
46. | Coats Threads (Thailand) Co., Ltd. | Yarn Dyeing Waste Water | 120 CMD | Samutsakorn Industrial Estate, Samutsakorn |
47. | Regal Jewelry Manufacture Co., Ltd. | Jewelry Waste Water | 240 CMD | Khet Kratumband Samutsakorn |
48. | Petchkasem Weaving (1983) Co., Ltd. | Dyeing Waste Water | 500 CMD | Muang Distric, Samutsakorn. |
49. | Tai Yo Fastener (Thailand) Co., Ltd. | Steel Pre - Treatment Waste Water | 120 CMD | Bangpoo Industrial Estate, Samutprakarn |
50. | Xcellent Manufacturing (Thailand) Co., Ltd. Project# 2 | Steel Pre - Treatment Waste Water | 96 CMD | Amphur Banbung Chonburi |
51. | Thai Yuh Healthy Food | Food Waste Water | 120 CMD | Samphran District, Nakhonpathom |
52. | Thai Unique Textile Co., Ltd. Project 3 | Dyeing Waste Water | 3000 CMD | Bangplee District, Samutprakarn |
53. | Chemmart Enterprise (Thailand) Co., Ltd. | Chemical Waste Water | 200 CMD | Bangpoo Industrial Estate, Samutprakarn |
54. | Enburg Food Thai | Food Waste Water | 250 CMD | Mueng Distirct, Nakhonpathom |
55. | APBC ELECTRONICS CO., LTD. | Sludge Treatment System | 120 CMD | Bang-Pa-In Eastern |
56. | Thai Chuan Feng Co., Ltd. Project 1 | Plating Waste Water | 100 CMD | Siam Eastern Industrial Park, Rayong |
57. | Hatpatong Municipality | Sludge Treatment System | 100 CMD | Hatpatong District, Pukhet |
58. | C.P Food Bangkok Co., Ltd. | Slaughter House Waste Water | 3600 CMD | Bangna District, Bangkok |
59. | C.P Foods Product Co., Ltd. | Foods Waste Water | 3600 CMD | Minburi District, Bangkok |
60. | Toshiba Lighting Components (Thailand) Co., Ltd. | Electrical Waste Water | 20 CMD | Mueng Distirct, Pathumthani |
61. | World Knitting Textile Co., Ltd. | Textile Waste Water | 1000 CMD. | Kratumbrand District, Samutsakorn |
62. | Varanont Sapcharoen Poultry Co., Ltd. | Slaughter House Waste Water | 200 CMD | Tanyaburi, Patumtani |
63. | Luckytex (Thailand) Public Co., Ltd. (Mill No.2) Project 1 | Aeration System | 1500 CMD | Samutprakarn District, Samutprakarn |
64. | Tai Sung Industries Co., Ltd. | Plastics Waste Water | 200 CMD | Amphur Loomlookka Pathumtani |
65. | Asia Paper Mill Factory Co., Ltd. | Paper Waste Water | 1000 CMD | Lao Country |
66. | Evergreen Container Terminal (Thailand) | Container Waste Water | 100 CMD | Latkrabang ICD Module3,Latkrabang, Bangkok |
67. | Thai-I mei Frozen Foods Co., Ltd. | Sea Food Waste Water | 1000 CMD | Amphur Muang, Ratburi |
68. | Thai-I mei Frozen Foods Co., Ltd. | Sludge Treatment System | 96 CMD | Vietnam Country |
69. | Thing Fair (Thailand) Co., Ltd. | Jewelry Waste Water | 100 CMD | Sampran District, Nakornpatom |
70. | Jackson Precious Metal Plating Factory Co., Ltd. | Jewelry Waste Water | 1000 CMD | Sampran District, Nakornpatom |
71. | Kongkij Charoen Chromium Plated Co., Ltd. Project 2 | Chromium Plated Waste Water | 300 CMD | Bangplee, Samutprakarn |
72. | A.B.P. Stainless Fastener Co., Ltd. | Degrease Waste Water | 80 CMD | U-Thai District, Ayutthaya |
73. | Pin Shine Electronics (Thailand) Co., Ltd. | Plating Waste Water | 480 CMD | Bangpoo Industrial Estate, Samutprakarn |
74. | Riting Industrial (Thailand) Co., Ltd. (B.D.I) | Pre-Treatment Waste Water | 50 CMD | Bangplee, Samutprakarn |
75. | Alutop Co., Ltd. | Aluminum Waste Water | 250 CMD | Kratumbrand District, Samutsakorn |
76. | ACP Industrial Services Co., Ltd. | E.D Coating & Pre-Treatment Waste Water | 250 CMD | Navanakorn Industrial Estate, Patumthani |
77. | Tycoons Worldwide Group (Thailand) (Public) Co., Ltd. Project 3 | Sludge Treatment System | 800 CMD | King-Amphur Pattana, Rayong |
78. | Riting Industrial (Thailand) Co., Ltd. (Honda) | E.D Line Waste Water | 100 CMD | Bangplee, Samutprakarn |
79. | Jet Industries (Thailand) Co., Ltd. | Paint Waste Water | 80 CMD | Amphur Muang, Samutsakorn |
80. | Alaw Industrial Co., Ltd. | Paint Enamel Waste Water | 360 CMD | Amphur Muang, Chonburi |
81. | 3 Seasons Fruit Industry Co.,Ltd. | Fruit Waste Water | 65 CMD | Chonburi |
82. | New Chou Ming Co.,Ltd. | Pet Waste Water | 360 CMD | Samutprakarn |
83. | Ever Shiny Jewelry Creation Co., Ltd. | Jewelry Waste Water | 50 CMD | Amphur Sampran, Nakornpatom |
84. | Grand Union Textile Co., Ltd. | Textile Waste Water | 3200 CMD | Amphure Muang, Samutsakorn |
85. | U.K.J Furnaces & Heat-Treatment Co., Ltd.3 | Heat-Treatment Waste water | 180 CMD | Amphure Muang, Samutsakorn |
86. | Tong Heer Fasteners (Thailand) Co., Ltd. | Screw Waste Water | 100 CMD | Amata Industrial Estate, Chonburi |
87. | Golden Pipe Co.,Ltd. | Pre Treatment Waste Water | 250 CMD | Amphur Mueng Samutsakorn |
88. | T.T. Ceramic Co.,Ltd. | Ceramic Waste Water | 12,000 CMD | Amphur Mueng Sarabury |
89. | Advanced Concept Plating Co.,Ltd. | Coating & Pre Treatment Waste Water | 250 CMD | Navanakorn Industrial Park, Tombol Klongneung |
90. | Ruey Thai Fiber Industry (Thailand) Co.,Ltd. | Dyeing Waste Water | 3,000 CMD | Amphur Karbinbury, Pracheibury |
91. | Longtex Rubber Industry Co., Ltd. | Rubber Waste Water | 500 CMD | Praram 2 Rd., Samutsakhon |
92. | Chin I Metal Co.,Ltd. | Surface Finishers Waste Water | 200 CMD | Bangpoo Industrial Estate, Samutprakarn |
93. | Chow Charoen Plastic Co.,Ltd. | Pet Waste Water | 150 CMD | Sampran Nakornpatom |
94. | Jackson Precious Metal Plating Factory Co., Ltd. (Project # 2) | Jewelry Waste Water | 1000 CMD | Sampran District, Nakornpatom |
95. | Jinpao Precision Industry Co., Ltd. | E.D Line Waste Water | 150 CMD | Muang District, Samutprakarn |
96. | All Metal Part Industry Co., Ltd. | E.D Line Waste Water | 150 CMD | Srimahapho District, Prachinburi |
97. | Yota Co., Ltd. | Food Waste Water | 120 CMD | Prongmadeur, Nakornphathom |
98. | Brilliant Precision (Thailand) Co., Ltd. | Pre-Treatment & E.D Line Waste Water | 500 CMD | S.I.L Industrial Estate, Saraburi |
99. | A.B.P. Stainless Fastener Co., Ltd. Project 2 | Pre-Treatment Waste Water | 120 CMD | U-Thai District, Ayutthaya |
100. | Stainless Design Co., Ltd. | E.C.D Waste Water | 120 CMD | Pathumthani |
101. | Luckytex (Thailand) Public Co., Ltd. (Mill No. 2) Project 2 | Sedimentation System | 6000 CMD | Samutprakarn District, Samutprakarn |
102. | Luckytex (Thailand) Public Co., Ltd. (Mill No. 3) Project 1 | Waste Water Treatment System | 350 CMD | Samutprakarn District, Samutprakarn |
103. | Luckytex (Thailand) Public Co., Ltd. (Mill No. 3) Project 2 | Waste Water Treatment System | 480 CMD | Samutprakarn District, Samutprakarn |
104. | Siam Pro Trading Co., Ltd. | Chemical Waste Water | 100 CMD | Muang District, Samutprakarn |
105. | Set Industries Co., Ltd. | Pet Waste Water | 250 CMD | Pananicom District, |
106. | Mawin Plating Co.,Ltd. | Cr Waste Water | 100 CMD | Muang District, Samutsakorn |
107. | Bamrung Cromium Ltd.,Part | Cr Waste Water | 100 CMD | Thepharak Road Samutprakarn |
108. | Gen Fa Electric Machinry Factory Co.,Ltd. | Casting Waste Water | 50 CMD | Amphure Banbung Chonburi |
109. | Thai Unique Textile Co.,Ltd. Project 3 | Sedimentation System | 4000 CMD | Bangplee District, Samutprakarn |
110. | Thai Chuan Feng Co., Ltd. Project 2 | Plating Waste Water | 100 CMD | Siam Eastern Industrial Park, Rayong |
111. | Thai Toray Textile Mills Public Co.,Ltd. | Textile Waste Water | 7000 CMD | Nakorn Chaisri, Nakorn Pathom |
112. | F G A (THAILAND) CO.,LTD | E.D & Surface Waste Water | 180 CMD | Laem Chabang EPZ 2 |
113. | S.T.C Platting Co.,Ltd. | Plating Waste Water | 100 CMD | Thepharak Road Samutprakarn |
114. | Master Roller (Thailand) Co.,Ltd. | Cr Waste Water | 50 CMD | Bangplee Mei District, Samutprakarn |
115. | Taymax Wire Rope Industry Corp.Co.,LTD. | Wire Rope Waste Water | 720 CMD | Srimahapho District, Prachinburi |
116 | Sino Siam Bio technique Co.,Ltd. | Food Waste Water | 250 CMD | Pattananikom District Lopburi |
117 | Coremax (Thailand) Co.,Ltd. | Chemical Waste Water | 80 CMD | Eastern Seaboard Industrial Park, Rayong |
118 | Royal Finishing Co.,Ltd. | Plating Waste Water | 1000 CMD | Bang-Bung District, Chonburi |
119 | Peilin Co., Ltd. | Plating Waste Water | 500 CMD | Bang-Bung District, Chonburi |
120 | Tong Yang I.K.I | Plating Waste Water | 50 CMD | Phatumtani |
121 | JCY HDD TECHNOLOGY CO.,LTD | Cooling Waste Water | 250 CMD | S.I.L Industrial Estate, Saraburi |
122 | CTX Holding Co.,Ltd. | Fruit Washing Waste Water | 50 CMD | Prathumtanee |
123 | Thai Nan Pao Resins Chemical Co.,Ltd. Project 2 | Resins Waster Water | 36 CMD | Praeksa Amphur Muang Samutprakarn |
124 | Yuncheng Plate-Making (Thailand) Co.,Ltd. | Plate Waste Water | 50 CMD | Muang Samutsakhon Phovince Samutsakhon |
125 | Thong Hai Trading Co.,Ltd. | Plating Waste Water | 150 CMD | Amphur Pananicom Chouburi |
126. | United Excel Chemical Co.,Ltd. | Chemical Waste Water | 50 CMD | Amata Estate |
127. | Sign loon Industry Limited Partnership | Sludge Treatment | 48 CMD | Samutprakarn |
128. | Chiao Pao Metal Co., Ltd (Modification) | Steel Wire Surface Finishing Waste Water | 1,200 CMD | Bangpoo Industrial Estate, Samutprakarn |
129 | Thai Union Frozen Food Co.,Ltd. | Food Waste Water | 6000 CMD | Samutsakron |
130 | Thai Textiles Printing Co.,Ltd. Project 2 | Dyeing Waste Water | 6000 CMD | Samutparkarn |
131 | New Thai Wheel Manufacturing Co.,Ltd. | Wheel Waste Water | 3100 CMD | AMATA CITY Industrial Estate, Rayong |
132 | New Thai Wheel Manufacturing Co.,Ltd. | Process Waste Water | 600 CMD | AMATA CITY Industrial Estate, Rayong |
133 | Chin I Metal Co., Ltd Project#2 | Process Washing & Kitchen Waste Water | 700 CMD | Bangpoo Industrial Estate, Samutprakarn |
134 | A & F Engineering Ltd. Part | Process Waste Water | 5 CMD | Bangpong Raiburee |
135 | Modern Glass Inter National Co.,Ltd. | Process Cham Poo Waste Water | 30 CMD | Dokmai, Prawet, Bangkok |
136 | APCB Electronics (Thailand) Co.,Ltd. | Electronics Waste Water | 4200 CMD | Bang-Pa-In Industrial Estate |
137. | New Chou Ming Co.,Ltd. Project # 2 | Process Waste Water | 15 CMD | Bangplee , Samutprakarn |
138 | Peilin Co., Ltd. Project # 2 | Process Waste Water | 200 CMD | Bang-Bung District, Chonburi |
139 | Thai Ever Plastic Co., Ltd. | Plastic Waste Water | 200 CMD | Tambon Donhuaroh Amphur Muang Chonburi |
140 | Thai First Enamel Co.,Ltd. | Enamel Waste Water | 5 CMD | Suwinthawongse Road, Lumphakchee, Nongchok |
141 | Tong Heer Fasteners (Thailand)Co.,Ltd. | Screw Waste Water | 120 CMD | Amata Industrial Estate, Chonburi |
142 | DOCKWEILER ASIA CO.,LTD. | Plating Waste Water | 72 CMD | Khao yoi Petchaburi |
143 | LEADER FILM TECHNOLOGY CO.,LTD. | Chromium Plated & Process Waste Water | 600 CMD | Rojana Industrial Park (yutthaya) |
144 | INNO FRESH CO.,LTD. | Salad Process Waste Water | 60 CMD | Nakorn-Nayok |
145 | Jinpao Precision Industry Co., Ltd. PROJECT#2 | E.D Line Waste Water | 120 CMD | Muang District, Samutprakarn |
146 | R.C.I. LABSCAN LIMITED CO.,LTD. | Chemical Waste Water | 7 CMD | Samusakron |
147 | Jensen Engineering And Supply (Thailand) Co., Ltd. | Plating Waste Water | 40 CMD | Bang-Bung District, Chonburi |
148 | Thai Magic Tape Co., Ltd. | Dying Waste Water | 144 CMD | T. Banglongsuan A. Prasamutchedi Samutprakarn |
149 | Fast Auto Drive (Thailand) Co., Ltd. | Degrease Washing Waste Water | 120 CMD | ESIE Plaza 2, Eastern Seaboard Industrial Park, Rayong |
150 | Xinyi Plate Making (Thailand) Co., Ltd. | Plating Waste Water | 10 CMD | Samusakron Industrial Park, Samusakron |
151 | Reckitt Benckiser Healthcare Manufacturing (Thailand) Co.,Ltd. | Medicine Process Waste Water | 240 CMD | Bangpee Samuprakarn |
152 | Set Industry Co., Ltd. PROJECT#2 Modification | Pet Waste Water | 250 CMD | Pananicom District, Chonburi |
153 | Mit Mongkol Industry Co., Ltd. | Cosmetics Waste Water | 100 CMD | Bangkhuntean District, Bangkok |
154 | Sunshine International Co., Ltd. | Fruit Process Waste Water | 135 CMD | Chanthaburi |
155 | Siam Mekki Auto Tech Co.,Ltd. | Plating Waste Water | 20 CMD | Samutsakron |
156 | Shokosha Myanmer Co.,Ltd. | Process Waste Water | 90 CMD | Myanmer |
157 | S K & K Planting Co.,Ltd. | Process Waste Water | 5 CMH | Tombol Bung Amphoe Sriracha Chonburi |
158 | Sunshine Recycle Co.,Ltd | Process Waste Water | 20 CMH | Tombol Uthai A.Uthai Pranakhonsria Authaya |
159 | Affinity Limited Jewelry Factory China & Thailand | Jewelry Waste Water | 12 CMD | Tombol Bangpu A.Muang Samutprakan 10280 |
160 | B.D.I. Alloy Enterprise Co.,Ltd. | Pre Treatment & Pit Water & Spray Water & Decaszing & Non-Chame Waste Water | 48 CMD | Muang District, Samutprakarn |
161 | Nsl Food Co.,Ltd. | Bakery & Chocolate Waste Water | 500 CMD | AMATA Industrial Estate, Rayong |
162 | Monkey King Food Co.,Ltd. | Foods Waste Water | 150 CMD | Klongkum Buengkum , Bangkok |
163 | HARMLESS HARVEST (THAILAND) CO.,LTD. | Fruit Process Waste Water | 100 CMD | Kamphaeng-Saen District, Nakornpathom |
164 | Sino Siam Bio technique Co.,Ltd. Project 2 | Food Waste Water | 50 CMD | Pattananikom District Lopburi |
165 | Meca Paper Tech Co.,Ltd. | Chemical Waste Water | 16 CMD | Samutsakron |
166. | Baker Hughes Manufacturing (Thailand) Co.,Ltd. | Acid/Alkaline Waste Water | 24 CMD | Amphur Banbung Chonburi |
167 | HARMLESS HARVEST (THAILAND) CO.,LTD. (PROJECT 2) | Fruit Process Waste Water | 400 CMD | Kamphaeng-Saen District, Nakornpathom |
168 | Y.R.C TEXTILE (THAILAND) CO.,LTD | Dyeing Waste Water | 600 m3/hr
Max14,400 m3/day |
Om Noi Krathum Baen |
169 | INNO FRESH CO.,LTD Project 2 | Salad Process Waste Water | 10 m3/hr Max240m3/day |
Nakorn-Nayok |
170 | YOUNGSIN METAL (THAILAND) COMPANY LIMITED | Procerss Waste Water | 300 m3/day | Pluakdaeng Rayoung |
171 | BIO TALK TECHNOLOGY (THAILAND) COMPANY LIMITED | Procerss Waste Water | 4.0m3/day | Patumtani |
172 | FSTS CO.,LTD. | Tank Washing Waste Water | 25.0m3/day | Chachoengsao |
173 | Thai-Foeng-international-co-ltd. | GIP & PVC Waste Water | 480 m3/day | Samut Sakhon |
174 | Global Acetech Co.,Ltd. | Storage Devices Waste Water | 60m3/day | Prachin Buri |
175 | Xin Guang Plate Making (Thailand) Co.,Ltd. | Plating Waste Water | 10 CMD | Samusakron |
176 | Master Roller (Thailand) Co.,Ltd. | Cr Waste Water | 50 CMD | Samutprakarn |
177 | OSC Siam Silica Co., Ltd | Procerss Waste Water | 240 m3/hr | Map Ta Phut Rayong |
178 | Sungchul-Hitech-Co-Ltd | Stainless Waste Water | 30 m3/day | Chon Buri |
179 | Myanmar AWBA Group | Chemical Waste Water | 24m4/day | No.95-A,8th Floor,Kyaik Wine PagodaRoad 8thMile,Mayangone Township,Yangon,Myanmar |
180 | Sino Thai Starch Co.,Ltd. | Starch Waste Water | 1,500 m3 /day | Nakornpathom |
181 | Elex Precise Co.,Ltd. (Factory 1) | Jewelry Waste Water | 60m3/day | Suanluang Samutsahorn |
182 | Zhong Thai Chemical Fiber Co.,Ltd. | GIP & PVC Waste Water | 80 m3/hr | Samut Sakhon |
183 | Taymax Wire Rope Industry Corp.Co.Ltd. | Process Wastewater | 30.0m3/hr | Prachinburi |
184 | Elex Precise Co.,Ltd. (Factory 2) | Jewelry Waste Water | 18 m3/hr | Suanluang Samutsahorn |
185 | Smart Cylinder Co.,Ltd. | Plating Waste Water | 10.0 m3/day | Samusakron |